Hockey Gear Guide
Hockey has the most gear of any youth sport. The good news: much of it lasts multiple seasons and there’s a strong used market. The bad news: the initial investment is real.
What the Club/Program Typically Provides
| Item | Mites/Learn to Play | Youth Travel | High School |
|---|
| Game jersey | Yes (often loaner) | Yes | Yes |
| Socks | Sometimes | Yes | Yes |
| Practice pinnies | Sometimes | Yes | Yes |
| Pucks | Yes (team use) | Yes | Yes |
Everything else is on you. Hockey is a bring-your-own-gear sport at almost every level.
What You Need — Player (Not Goalie)
| Item | Required | Notes |
|---|
| Skates | Yes | THE most important purchase. Must fit properly. |
| Helmet with cage | Yes | Must be HECC certified. No exceptions. |
| Shoulder pads | Yes | Protect collarbone, shoulders, chest, spine |
| Elbow pads | Yes | Protect arms from slashes and falls |
| Hockey gloves | Yes | Protect hands, allow stick feel |
| Hockey pants (breezers) | Yes | Protect hips, thighs, tailbone |
| Shin guards | Yes | Protect knees and shins — go under socks |
| Athletic cup | Yes | Required at all levels |
| Hockey stick | Yes | Correct flex and length for height |
| Neck guard | Yes (many leagues) | Increasingly required — protects neck from skate cuts |
| Bag | Yes | Big. Really big. Hockey bags are enormous. |
| Hockey tape | Yes | White for stick blade, black for shaft (or vice versa) |
| Mouthguard | Recommended | Required in many leagues |
Goalie Gear (Additional)
| Item | Notes |
|---|
| Goalie skates | Different blade and boot from player skates |
| Goalie pads (leg pads) | Sized by the goalie’s height |
| Blocker | Protects stick hand |
| Catching glove (trapper) | Catches the puck |
| Chest protector | Goalie-specific, larger than player shoulder pads |
| Goalie mask/helmet | Full cage, different from player helmet |
| Goalie stick | Wider blade, different curve |
| Goalie pants | Wider, more padding than player pants |
Budget (Under $250) — Used Gear
| Item | Est. Cost |
|---|
| Used skates | $30–60 |
| Used helmet with cage | $20–40 |
| Used shoulder pads | $15–30 |
| Used pants + shin guards | $20–40 |
| Used gloves + elbow pads | $15–30 |
| Stick (new, entry level) | $20–35 |
| Athletic cup | $8–12 |
| Bag (used or new) | $15–25 |
| Tape | $5–8 |
| Total | ~$148–280 |
Mid-Range (Under $500) — Mix of New and Used
| Item | Est. Cost |
|---|
| Quality skates (new) | $80–150 |
| Helmet (new, HECC certified) | $40–70 |
| Shoulder pads (new) | $30–50 |
| Pants + shin guards | $40–70 |
| Gloves + elbow pads | $30–50 |
| Quality stick | $30–50 |
| Neck guard | $15–20 |
| Bag | $25–40 |
| Accessories (tape, cup, mouthguard) | $15–25 |
| Total | ~$305–525 |
Premium (Under $900)
| Item | Est. Cost |
|---|
| Premium skates (Bauer, CCM) | $150–250 |
| Top helmet (Bauer Re-Akt, CCM Tacks) | $70–120 |
| Premium protective gear (full set) | $120–200 |
| Performance stick (intermediate) | $50–80 |
| Quality bag with wheels | $40–60 |
| Accessories | $20–30 |
| Total | ~$450–740 |
Dad Pro Tips
- Skate fitting is everything. Go to a hockey-specific shop, not a sporting goods store. Skates should be snug — not roomy.
- Buy used everything except the helmet. Used hockey gear is everywhere — Play It Again Sports, local hockey swaps, Facebook groups.
- The bag will stink. Air out gear after every session. Dryer sheets inside the bag help. Some parents use a dedicated drying rack.
- Sharpen skates regularly. Every 10–15 hours of ice time. A sharp skate edges better and stops faster.
- Label everything. Sharpie inside every piece. Locker rooms are chaos.
- A gear bag checklist saves mornings. Tape it inside the bag. Kids forget shin guards. Every time. See the gear bag checklist.
The smell is real. Hockey gear stinks. It's not your kid — it's every kid. Invest in a gear drying solution and wash what you can regularly. Some rinks have ozone cleaning machines available.