-e # Season Goals Worksheet
Athlete: ____________________ Season: _______________
Skill Goals
| Goal | Start | Mid | End |
|---|---|---|---|
| Skating speed — goal line to goal line (sec) | ___ | ___ | ___ |
| Shooting accuracy (out of 10) | ___ | ___ | ___ |
| Stickhandling — cone course (sec) | ___ | ___ | ___ |
| Passing accuracy (out of 10) | ___ | ___ | ___ |
Fitness Goals
| Goal | Start | Mid | End |
|---|---|---|---|
| Sprint time (30 yards) | ___ | ___ | ___ |
| Push-ups in 2 min | ___ | ___ | ___ |
| Plank hold (seconds) | ___ | ___ | ___ |
| Continuous jog (minutes) | ___ | ___ | ___ |
Fill this out together at the start of the season.